| CAD Drawings | |||||
| Preview | Description | Format | Size | Download | |
|
Preformed stop end units | DWG | 88KB | ||
|
Change of level brick - block reversible | DWG | 84KB | ||
|
Arch unit | DWG | 72KB | ||
|
Internal - external corner brick - block | DWG | 55KB | ||
|
Bullnose window detail | DWG | 82KB | ||
|
Internal - external 90 degree corner | DWG | 82KB | ||
|
Internal - external corner with fillet | DWG | 88KB | ||
|
Radius on horizontal | DWG | 72KB | ||
|
Change of level surface fix | DWG | 83KB | ||
|
R.H. stop end brick - block | DWG | 84KB | ||
|
Top hat | DWG | 71KB | ||
|
Column detail | DWG | 75KB | ||
|
Preformed party wall stop end | DWG | 73KB | ||
|
Cavity tray configuration to party wall stop ends | DWG | 77KB | ||
|
Resistance to the passage of sound | DWG | 80KB | ||
